Syringe Dosing Chart
Quick reference for common concentration setups and dose-to-unit conversion examples.
| Vial | Reconstitution | Concentration | Target Dose | 100-unit Syringe |
|---|---|---|---|---|
| 5mg | 2ml | 2.5mg/ml | 250mcg | 10 units |
| 10mg | 2ml | 5.0mg/ml | 500mcg | 10 units |
| 10mg | 3ml | 3.33mg/ml | 250mcg | 7.5 units |
| 15mg | 3ml | 5.0mg/ml | 300mcg | 6 units |
| 5mg | 5ml | 1.0mg/ml | 200mcg | 20 units |
This chart is educational. Always verify values in the interactive Peptide Calculator before protocol use.